New Admissions in Each Program [Fall 2015 – Spring 2022]
| Program Name | Count of Students (New) | |||||||||||||
| Fall 2015 | Spring 2016 | Fall 2016 | Spring 2017 | Fall 2017 | Spring 2018 | Fall 2018 | Spring 2019 | Fall 2019 | Spring 2020 | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | |
| BAIS Degree | 565 | 516 | 452 | 320 | 333 | 444 | 378 | 351 | 307 | 314 | 516 | 429 | 475 | 452 |
| BSc IEBF Degree | 82 | |||||||||||||
| BScIBE Degree | 153 | 141 | 144 | 114 | 78 | 110 | 66 | 82 | 51 | 32 | 56 | 72 | 78 | |
| BScPSY Degree | 181 | 136 | 144 | 158 | 185 | 168 | 162 | 164 | 120 | 148 | 205 | 220 | 236 | 221 |
| BBA Degree | 114 | |||||||||||||
| BBA old | – | 41 | 99 | 80 | 63 | 95 | 70 | 70 | 67 | 33 | 64 | 97 | 123 | |
| BScIT Degree | – | 49 | 91 | 121 | 75 | 127 | 105 | 85 | 76 | 38 | 98 | 171 | 174 | 176 |
| B.Ed English Degree | 88 | |||||||||||||
| B.Ed Degree | 82 | 148 | 86 | 65 | 78 | 99 | 75 | 94 | 69 | 102 | 132 | 207 | 145 | |
| BA ALS Degree | 213 | 223 | 180 | |||||||||||
| BA ARB degree | – | – | – | 90 | 117 | 189 | 225 | 163 | 120 | 140 | 171 | 5 | ||
| MAIS Degree | 27 | 15 | 23 | 15 | 6 | 23 | 18 | 13 | 12 | 11 | 11 | 19 | 10 | 16 |
| Bridge to MAIS | 115 | 109 | 86 | 78 | 74 | 83 | 63 | 52 | 45 | 57 | 87 | 87 | 77 | 105 |
| Bridge to MA Arabic (BMARB) | 1 | 6 | 3 | 2 | 5 | |||||||||
| B.Ed Advance Diploma | 12 | 10 | 9 | 6 | 17 | 5 | 3 | 13 | 7 | 2 | 3 | 1 | 4 | 5 |
| BScIT Advance Diploma | 6 | 9 | 14 | 8 | 3 | 9 | 9 | 6 | 4 | 4 | 10 | 4 | 10 | |
| BScIBE Advance Diploma | 9 | 10 | 8 | 16 | 9 | 5 | 5 | 6 | 3 | 3 | 3 | 5 | 5 | |
| BAIS Advance Diploma | 39 | 42 | 25 | 12 | 17 | 24 | 19 | 13 | 9 | 12 | 31 | 12 | 8 | 19 |
| BScPSY Advance Diploma | 21 | 19 | 14 | 12 | 10 | 10 | 16 | 17 | 8 | 7 | 12 | 19 | 7 | 9 |
| BBA Advance Diploma | 4 | 6 | 4 | 9 | 10 | 19 | 14 | 9 | 1 | 6 | 9 | 9 | 9 | |
| MAIS Advance Diploma | 2 | 1 | 1 | 3 | 1 | 3 | ||||||||
| Assoc. Degree in Education | 9 | 13 | 8 | 9 | 12 | 9 | 3 | 7 | 3 | 10 | 4 | 4 | 4 | 5 |
| Assoc. Degree in IT | 38 | 8 | 9 | 10 | 9 | 11 | 6 | 8 | 5 | 3 | 11 | 5 | 7 | 8 |
| Assoc. Degree in Bus. Admin. | 16 | 14 | 6 | 12 | 8 | 10 | 9 | 7 | 1 | 2 | 6 | 5 | 4 | 10 |
| Assoc. Degree in IBE | 24 | 19 | 15 | 17 | 8 | 17 | 3 | 10 | 4 | 1 | 7 | 12 | 6 | 3 |
| Assoc. Degree in PSY | 41 | 24 | 14 | 16 | 28 | 29 | 32 | 16 | 14 | 12 | 25 | 25 | 28 | 22 |
| CIBE | 27 | 39 | 20 | 30 | 16 | 18 | 15 | 9 | 5 | 3 | 14 | 15 | 10 | 9 |
| CPSY | 40 | 46 | 48 | 36 | 33 | 43 | 41 | 52 | 35 | 32 | 44 | 59 | 44 | 36 |
| CBA | 4 | 9 | 12 | 7 | 7 | 6 | 7 | 12 | 2 | 4 | 7 | 2 | 3 | |
| C.Ed | 21 | 16 | 9 | 13 | 9 | 11 | 18 | 13 | 13 | 6 | 5 | 7 | 10 | 10 |
| CIT | 8 | 4 | 8 | 9 | 5 | 9 | 9 | 4 | 2 | 10 | 10 | 9 | 9 | |
| IAP | 287 | 216 | 207 | 174 | 104 | 154 | 76 | 82 | 61 | 51 | 88 | 90 | 111 | 80 |
| BAIS Audit Courses | 18 | 16 | 21 | 9 | 7 | 15 | 12 | 8 | 5 | 4 | 7 | 6 | 6 | 7 |
| BScIBE Audit Courses | 6 | 4 | 5 | 4 | 4 | 6 | 3 | 2 | 1 | 1 | 1 | |||
| BBA Audit Courses | 2 | 0 | 1 | 2 | 2 | 1 | ||||||||
| BScPSY Audit Courses | 3 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 |
| MAIS Audit Courses | 1 | 0 | 1 | 1 | 3 | 1 | ||||||||
| BA ARB Audit courses | – | – | – | 3 | 4 | 4 | 2 | 2 | 3 | 3 | ||||
| Advance Diploma in ARB | – | – | – | 4 | 8 | 10 | 9 | 7 | 3 | 1 | 6 | |||
| BScIT Audit Courses | 1 | 1 | 1 | 1 | 3 | |||||||||
| B.Ed Audit Courses | 1 | 0 | 1 | 1 | 1 | |||||||||
| DC B.Sc. PSY | 1 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||
| DC BAIS | 6 | 5 | 1 | 5 | 3 | 5 | 2 | 1 | 6 | 1 | ||||
| DC BBA | 1 | 1 | ||||||||||||
| DC B.Ed | 1 | 0 | 1 | |||||||||||
| AECO | 1 | 1 | 4 | |||||||||||
| PhD in Islamic Sciences | 3 | 5 | 5 | |||||||||||
| B.Ed Specialized (Hybrid) | 4 | 37 | ||||||||||||
| ADCPT – Level 1 | 1 | |||||||||||||
| ADPPT – Level 1 | 1 | |||||||||||||
| APSLT – Level 1 | 1 | |||||||||||||
| Total | 1758 | 1689 | 1585 | 1469 | 1351 | 1758 | 1486 | 1390 | 1074 | 1038 | 1643 | 1832 | 1841 | 1746 |
New Admissions in Each Semester [Fall 2010 – Spring 2022]
Total Number of New Students from Spring 2010 – Spring 2022
| SEMESTER NAME | COUNT OF NEW STUDENTS |
|---|---|
| Spring 2010 | 236 |
| Fall 2010 | 448 |
| Spring 2011 | 600 |
| Fall 2011 | 1122 |
| Spring 2012 | 997 |
| Fall 2012 | 946 |
| Spring 2013 | 1313 |
| Fall 2013 | 1458 |
| Spring 2014 | 1803 |
| Fall 2014 | 1313 |
| Spring 2015 | 1848 |
| Fall 2015 | 1758 |
| Spring 2016 | 1689 |
| Fall 2016 | 1585 |
| Spring 2017 | 1469 |
| Fall 2017 | 1351 |
| Spring 2018 | 1758 |
| Fall 2018 | 1486 |
| Spring 2019 | 1390 |
| Fall 2019 | 1074 |
| Spring 2020 | 1038 |
| Fall 2020 | 1643 |
| Spring 2021 | 1832 |
| Fall 2021 | 1841 |
| Spring 2022 | 1746 |
| TOTAL | 33744 |
[visualizer id=”38971″]
Country Wise students in all the programs [Spring 2010 – Spring 2022]
| Sl. No | Country | Continent | S 2010 | F 2010 | S 2011 | F 2011 | S 2012 | F 2012 | S 2013 | F 2013 | S 2014 | F 2014 | S 2015 | F 2015 | S 2016 | F 2016 | S 2017 | F 2017 | S 2018 | F 2018 | S 2019 | F 2019 | S 2020 | F 2020 | S 2021 | F 2021 | S 2022 | Total no. of New Students | Total no. of Graduates |
| 1 | Nigeria | Africa | 5 | 18 | 83 | 77 | 86 | 149 | 182 | 193 | 127 | 179 | 128 | 135 | 119 | 135 | 100 | 254 | 172 | 248 | 196 | 274 | 200 | 485 | 473 | 353 | 3168 | 202 | |
| 2 | India | Asia | 26 | 36 | 85 | 152 | 130 | 97 | 137 | 134 | 183 | 151 | 164 | 148 | 170 | 150 | 119 | 138 | 174 | 186 | 130 | 128 | 101 | 230 | 154 | 182 | 129 | 2921 | 169 |
| 3 | United States | North America | 53 | 61 | 74 | 131 | 123 | 115 | 152 | 149 | 215 | 157 | 218 | 211 | 165 | 163 | 126 | 114 | 172 | 154 | 110 | 104 | 97 | 176 | 114 | 131 | 143 | 3003 | 159 |
| 4 | Saudi Arabia | Asia | 14 | 21 | 50 | 56 | 52 | 45 | 86 | 83 | 108 | 87 | 145 | 109 | 94 | 95 | 93 | 94 | 102 | 67 | 52 | 56 | 28 | 82 | 62 | 52 | 50 | 1585 | 138 |
| 5 | Pakistan | Asia | 5 | 11 | 12 | 21 | 25 | 29 | 42 | 38 | 63 | 57 | 74 | 75 | 64 | 39 | 65 | 42 | 69 | 59 | 48 | 57 | 53 | 68 | 52 | 49 | 64 | 971 | 111 |
| 6 | United Arab Emirates | Asia | 14 | 33 | 32 | 47 | 38 | 39 | 47 | 54 | 66 | 63 | 95 | 73 | 58 | 60 | 48 | 47 | 45 | 38 | 27 | 26 | 25 | 52 | 24 | 35 | 36 | 1020 | 91 |
| 7 | Canada | North America | 17 | 28 | 22 | 70 | 88 | 80 | 86 | 70 | 68 | 62 | 76 | 81 | 48 | 40 | 36 | 38 | 55 | 48 | 34 | 32 | 22 | 43 | 48 | 43 | 44 | 1143 | 83 |
| 8 | United Kingdom | Europe | 31 | 46 | 43 | 77 | 57 | 62 | 90 | 93 | 91 | 64 | 89 | 107 | 68 | 68 | 48 | 55 | 65 | 60 | 44 | 37 | 30 | 66 | 61 | 49 | 45 | 1374 | 67 |
| 9 | Ghana | Africa | 1 | 12 | 62 | 17 | 23 | 17 | 39 | 44 | 31 | 42 | 38 | 55 | 57 | 70 | 54 | 77 | 57 | 40 | 31 | 20 | 30 | 30 | 42 | 26 | 794 | 53 | |
| 10 | Kenya | Africa | 2 | 11 | 17 | 16 | 28 | 40 | 79 | 100 | 113 | 70 | 103 | 71 | 54 | 54 | 47 | 41 | 45 | 55 | 39 | 26 | 9 | 13 | 15 | 27 | 22 | 1008 | 53 |
| 11 | Bangladesh | Asia | 5 | 56 | 24 | 39 | 33 | 62 | 63 | 60 | 101 | 47 | 43 | 65 | 50 | 46 | 36 | 23 | 41 | 34 | 38 | 22 | 29 | 59 | 57 | 58 | 73 | 1018 | 50 |
| 12 | Qatar | Asia | 15 | 16 | 28 | 26 | 17 | 22 | 29 | 30 | 42 | 38 | 35 | 57 | 44 | 32 | 27 | 26 | 32 | 25 | 17 | 10 | 10 | 11 | 16 | 24 | 18 | 594 | 41 |
| 13 | Gambia | Africa | 2 | 1 | 4 | 2 | 9 | 15 | 66 | 17 | 45 | 23 | 155 | 206 | 129 | 127 | 169 | 143 | 154 | 85 | 68 | 118 | 219 | 145 | 131 | 1507 | 41 | ||
| 14 | Australia | Oceania | 7 | 13 | 17 | 26 | 33 | 30 | 37 | 47 | 42 | 25 | 35 | 45 | 31 | 33 | 24 | 25 | 35 | 31 | 31 | 21 | 16 | 35 | 36 | 43 | 25 | 639 | 36 |
| 15 | South Africa | Africa | 1 | 5 | 8 | 8 | 5 | 7 | 11 | 11 | 17 | 18 | 30 | 13 | 18 | 12 | 13 | 8 | 27 | 26 | 39 | 12 | 11 | 30 | 31 | 26 | 30 | 324 | 30 |
| 16 | Indonesia | Asia | 2 | 3 | 1 | 3 | 2 | 4 | 8 | 17 | 13 | 29 | 34 | 19 | 19 | 28 | 29 | 35 | 27 | 50 | 29 | 27 | 86 | 128 | 120 | 151 | 630 | 28 | |
| 17 | Malaysia | Asia | 6 | 8 | 13 | 31 | 32 | 23 | 25 | 26 | 24 | 28 | 53 | 41 | 21 | 17 | 17 | 30 | 62 | 31 | 48 | 18 | 24 | 28 | 12 | 13 | 14 | 543 | 28 |
| 18 | Egypt | Africa | 5 | 7 | 6 | 9 | 3 | 3 | 10 | 6 | 19 | 5 | 17 | 14 | 37 | 10 | 9 | 12 | 8 | 4 | 10 | 12 | 7 | 10 | 12 | 17 | 11 | 222 | 22 |
| 19 | Kuwait | Asia | 2 | 23 | 26 | 11 | 11 | 10 | 14 | 20 | 12 | 18 | 7 | 7 | 10 | 9 | 4 | 6 | 7 | 12 | 10 | 3 | 2 | 7 | 7 | 5 | 5 | 226 | 20 |
| 20 | Somalia | Africa | 1 | 2 | 27 | 23 | 30 | 62 | 31 | 127 | 90 | 98 | 77 | 142 | 57 | 66 | 24 | 38 | 19 | 25 | 24 | 20 | 14 | 16 | 911 | 19 | |||
| 21 | Afghanistan | Asia | 1 | 2 | 7 | 4 | 11 | 3 | 16 | 9 | 6 | 13 | 21 | 13 | 17 | 11 | 15 | 7 | 5 | 8 | 4 | 3 | 2 | 4 | 3 | 5 | 5 | 183 | 19 |
| 22 | Oman | Asia | 1 | 3 | 4 | 15 | 6 | 7 | 13 | 13 | 9 | 6 | 12 | 11 | 12 | 8 | 10 | 7 | 6 | 6 | 7 | 2 | 4 | 10 | 4 | 8 | 6 | 173 | 17 |
| 23 | Tanzania, United Republic Of | Africa | 5 | 12 | 94 | 45 | 14 | 9 | 16 | 10 | 9 | 23 | 22 | 21 | 22 | 11 | 11 | 16 | 12 | 9 | 5 | 8 | 4 | 3 | 6 | 20 | 382 | 17 | |
| 24 | Maldives | Asia | 13 | 1 | 6 | 3 | 3 | 3 | 4 | 11 | 7 | 22 | 11 | 3 | 8 | 7 | 14 | 9 | 10 | 5 | 4 | 3 | 2 | 4 | 7 | 139 | 14 | ||
| 25 | Germany | Europe | 3 | 4 | 10 | 9 | 9 | 16 | 7 | 10 | 11 | 15 | 23 | 19 | 13 | 14 | 11 | 11 | 17 | 4 | 11 | 6 | 14 | 10 | 16 | 15 | 247 | 13 | |
| 26 | Malawi | Africa | 1 | 3 | 4 | 1 | 1 | 11 | 12 | 15 | 11 | 12 | 16 | 40 | 46 | 52 | 15 | 21 | 17 | 12 | 8 | 40 | 32 | 15 | 31 | 347 | 11 | ||
| 27 | Sri Lanka | Asia | 1 | 2 | 6 | 9 | 22 | 5 | 16 | 12 | 18 | 17 | 19 | 20 | 13 | 21 | 21 | 17 | 18 | 11 | 10 | 12 | 29 | 16 | 12 | 259 | 11 | ||
| 28 | Singapore | Asia | 1 | 5 | 4 | 11 | 10 | 17 | 24 | 19 | 9 | 26 | 19 | 15 | 13 | 5 | 4 | 5 | 8 | 2 | 6 | 2 | 12 | 5 | 16 | 5 | 228 | 10 | |
| 29 | Ethiopia | Africa | 3 | 1 | 2 | 1 | 4 | 11 | 3 | 7 | 10 | 8 | 9 | 9 | 12 | 7 | 6 | 25 | 11 | 6 | 3 | 7 | 6 | 11 | 14 | 17 | 27 | 190 | 10 |
| 30 | Mauritius | Africa | 1 | 2 | 2 | 4 | 14 | 6 | 11 | 15 | 6 | 12 | 13 | 13 | 11 | 2 | 4 | 10 | 11 | 8 | 8 | 7 | 3 | 3 | 3 | 6 | 6 | 160 | 10 |
| 31 | Sweden | Europe | 2 | 1 | 7 | 5 | 1 | 2 | 6 | 5 | 2 | 5 | 7 | 5 | 10 | 5 | 4 | 8 | 3 | 1 | 4 | 1 | 5 | 2 | 5 | 88 | 8 | ||
| 32 | Norway | Europe | 2 | 4 | 3 | 8 | 1 | 5 | 7 | 4 | 11 | 4 | 5 | 7 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 7 | 90 | 7 | ||
| 33 | Bahrain | Asia | 1 | 3 | 3 | 4 | 9 | 10 | 6 | 7 | 3 | 15 | 8 | 6 | 12 | 4 | 6 | 6 | 5 | 1 | 3 | 3 | 4 | 8 | 5 | 6 | 123 | 7 | |
| 34 | Algeria | Africa | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 16 | 7 | |||||||||||||
| 35 | Netherlands | Europe | 1 | 3 | 7 | 1 | 3 | 5 | 7 | 1 | 3 | 2 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 62 | 6 | |
| 36 | Philippines | Asia | 2 | 1 | 2 | 5 | 7 | 3 | 22 | 8 | 10 | 11 | 25 | 13 | 3 | 15 | 15 | 13 | 11 | 14 | 6 | 1 | 17 | 13 | 9 | 15 | 207 | 6 | |
| 37 | Austria | Europe | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 31 | 6 | |||||
| 38 | Kosovo | Europe | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 14 | 6 | ||||||||||||||
| 39 | Brunei Darussalam | Asia | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 6 | ||||||||||||
| 40 | Sierra Leone | Africa | 2 | 1 | 7 | 8 | 4 | 5 | 2 | 7 | 13 | 16 | 10 | 8 | 25 | 17 | 10 | 18 | 8 | 10 | 18 | 129 | 5 | ||||||
| 41 | Turkey | Asia | 1 | 3 | 1 | 4 | 5 | 7 | 6 | 13 | 10 | 7 | 9 | 9 | 6 | 6 | 2 | 5 | 3 | 2 | 9 | 1 | 6 | 5 | 109 | 5 | |||
| 42 | Hungary | Europe | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 5 | ||||||||||||||
| 43 | Cameroon | Africa | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 20 | 4 | ||||||||||
| 44 | Trinidad And Tobago | North America | 1 | 8 | 2 | 1 | 4 | 4 | 2 | 7 | 5 | 2 | 3 | 2 | 5 | 2 | 6 | 2 | 4 | 2 | 2 | 1 | 59 | 4 | |||||
| 45 | France | Europe | 1 | 1 | 1 | 4 | 3 | 2 | 6 | 10 | 5 | 7 | 6 | 4 | 7 | 6 | 4 | 2 | 2 | 6 | 3 | 2 | 3 | 78 | 4 | ||||
| 46 | Mauritania | Africa | 1 | 1 | 1 | 1 | 1 | 4 | 4 | ||||||||||||||||||||
| 47 | Uganda | Africa | 1 | 1 | 10 | 1 | 2 | 5 | 2 | 2 | 1 | 4 | 9 | 11 | 5 | 6 | 1 | 8 | 10 | 15 | 4 | 19 | 24 | 26 | 115 | 3 | |||
| 48 | Jordan | Asia | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 36 | 3 | ||||||||
| 49 | Hong Kong | Asia | 1 | 2 | 5 | 1 | 7 | 2 | 5 | 3 | 6 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 53 | 3 | |||||
| 50 | Ireland | Europe | 1 | 4 | 1 | 4 | 4 | 4 | 3 | 7 | 6 | 2 | 7 | 3 | 2 | 4 | 5 | 2 | 3 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | 72 | 3 | |
| 51 | Zimbabwe | Africa | 1 | 1 | 2 | 7 | 8 | 4 | 4 | 6 | 1 | 2 | 2 | 1 | 4 | 17 | 3 | 4 | 1 | 6 | 48 | 3 | |||||||
| 52 | Spain | Europe | 2 | 2 | 1 | 5 | 5 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 31 | 3 | ||||||||
| 53 | Nepal | Asia | 1 | 6 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 19 | 2 | |||||||||||||||
| 54 | New Zealand | Oceania | 3 | 1 | 6 | 4 | 2 | 2 | 4 | 7 | 2 | 3 | 2 | 4 | 6 | 2 | 3 | 2 | 6 | 2 | 2 | 2 | 3 | 6 | 4 | 3 | 3 | 73 | 2 |
| 55 | China | Asia | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 4 | 5 | 6 | 3 | 1 | 1 | 2 | 3 | 39 | 2 | |||||||
| 56 | Denmark | Europe | 3 | 3 | 7 | 2 | 3 | 7 | 1 | 4 | 1 | 7 | 5 | 1 | 1 | 2 | 4 | 5 | 2 | 4 | 1 | 3 | 4 | 62 | 2 | ||||
| 57 | Russian Federation | Europe | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 20 | 2 | |||||||||
| 58 | Morocco | Africa | 2 | 1 | 5 | 1 | 4 | 3 | 1 | 2 | 3 | 4 | 1 | 2 | 4 | 1 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 40 | 2 | ||||
| 59 | Finland | Europe | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 2 | 35 | 2 | |||||
| 60 | Thailand | Asia | 2 | 4 | 4 | 3 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 27 | 2 | ||||||||||||
| 61 | Guyana | South America | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 18 | 2 | |||||||||||||
| 62 | Belgium | Europe | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 22 | 2 | |||||||||||
| 63 | Lesotho | Africa | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||
| 64 | Azerbaijan | Asia | 1 | 1 | 2 | 1 | 2 | 1 | 8 | 2 | |||||||||||||||||||
| 65 | Brazil | South America | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | |||||||||||||||
| 66 | Namibia | Africa | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||||||||||||||
| 67 | Montenegro | Europe | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||||||||||||||
| 68 | Seychelles | Africa | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 13 | 2 | |||||||||||||||||
| 69 | Bulgraria | Europe | 1 | 1 | 2 | 4 | 2 | ||||||||||||||||||||||
| 70 | Mozambique | Africa | 1 | 1 | 3 | 18 | 13 | 11 | 26 | 22 | 66 | 1 | |||||||||||||||||
| 71 | Fiji | Oceania | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 5 | 14 | 1 | |||||||||||||||||
| 72 | Senegal | Africa | 1 | 3 | 3 | 1 | 2 | 4 | 4 | 6 | 2 | 1 | 3 | 2 | 29 | 1 | |||||||||||||
| 73 | Liberia | Africa | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 12 | 1 | |||||||||||||||||
| 74 | Switzerland | Europe | 5 | 3 | 4 | 1 | 2 | 6 | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 41 | 1 | |||||||||
| 75 | Luxembourg | Europe | 1 | 2 | 2 | 3 | 2 | 1 | 11 | 1 | |||||||||||||||||||
| 76 | Serbia | Europe | 1 | 3 | 1 | 1 | 6 | 1 | |||||||||||||||||||||
| 77 | Zambia | Africa | 1 | 1 | 1 | 3 | 9 | 1 | 3 | 1 | 1 | 1 | 2 | 10 | 30 | 1 | |||||||||||||
| 78 | Myanmar | Asia | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | ||||||||||||||||||
| 79 | Botswana | Africa | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 12 | 1 | ||||||||||||||||
| 80 | Italy | Europe | 2 | 1 | 2 | 1 | 4 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 33 | 1 | ||||||||||
| 81 | Romania | Europe | 1 | 1 | 2 | 1 | 2 | 7 | 1 | ||||||||||||||||||||
| 82 | Jamaica | North America | 2 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 1 | 19 | 1 | |||||||||||||
| 83 | Palestinian Territory, Occupied | Asia | 1 | 1 | 1 | 2 | 1 | 6 | 1 | ||||||||||||||||||||
| 84 | Togo | Africa | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
| 85 | Swaziland | Africa | 1 | 1 | 1 | 2 | 1 | 3 | 22 | 4 | 6 | 2 | 5 | 26 | 34 | 71 | |||||||||||||
| 86 | Uzbekistan | Asia | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 10 | 2 | 28 | |||||||||||
| 87 | Rwanda | Africa | 1 | 1 | 14 | 1 | 3 | 5 | 3 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 1 | 42 | ||||||||||
| 88 | Kazakhstan | Asia | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 11 | |||||||||||||||||
| 89 | Japan | Asia | 4 | 3 | 6 | 1 | 2 | 5 | 1 | 5 | 3 | 1 | 3 | 2 | 2 | 4 | 33 | ||||||||||||
| 90 | Côte d’Ivoire | Africa | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||||||||||||||
| 91 | Djibouti | Africa | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 13 | ||||||||||||||||
| 92 | Kyrgyzstan | Asia | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 11 | ||||||||||||||||||
| 93 | Syrian Arab Republic | Asia | 1 | 1 | 1 | 4 | 1 | 1 | 4 | ||||||||||||||||||||
| 94 | Bosnia And Herzegovina | Europe | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 18 | ||||||||||||||
| 95 | Cambodia | Asia | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 96 | Yemen | Asia | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||
| 97 | Cyprus | Asia | 1 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| 98 | Korea, Republic Of | Asia | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||||||||||||
| 99 | Sudan | Africa | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 29 | |||||||||||
| 100 | Tunisia | Africa | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 19 | ||||||||||||||
| 101 | Burkina Faso | Africa | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| 102 | Macedonia | Europe | 1 | 1 | 1 | 3 | |||||||||||||||||||||||
| 103 | Suriname | South America | 1 | 1 | 2 | 2 | 1 | 5 | |||||||||||||||||||||
| 104 | Poland | Europe | 1 | 2 | 1 | 1 | 1 | 4 | |||||||||||||||||||||
| 105 | Lebanon | Asia | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||||
| 106 | Slovakia | Europe | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||||
| 107 | Taiwan | Asia | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||||||||
| 108 | Timor-Leste | Asia | 1 | 1 | |||||||||||||||||||||||||
| 109 | Venezuela | South America | 1 | 1 | |||||||||||||||||||||||||
| 110 | Ecuador | South America | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | |||||||||||||||||||
| 111 | Colombia | South America | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 9 | |||||||||||||||||||
| 112 | Iraq | Asia | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||||||||||
| 113 | Niger | Africa | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | ||||||||||||||||
| 114 | Papua New Guinea | Oceania | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 115 | Burundi | Africa | 1 | 1 | 1 | ||||||||||||||||||||||||
| 116 | Israel | Asia | 1 | 1 | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| 117 | Libya | Africa | 1 | 2 | 2 | 1 | 6 | ||||||||||||||||||||||
