Semester wise Statistics of B Sc in Islamic Banking ,Economics and Finance Degree - till Spring 2015
SEMESTER | REGISTERED | ADMITTED | ENROLLED |
---|---|---|---|
Spring 2014 | 483 | 221 | 122 |
Fall 2014 | 633 | 221 | 116 |
Spring 2015 | 857 | 332 | 196 |
Total | 1973 | 774 | 434 |
Tabulation of Registered, Admitted and Enrolled Students of BSC IBE Degree
SEMESTER | ADMISSION (OF R) | ENROLMENT (OF A) | ENROLMENT (OF R) |
---|---|---|---|
Spring 2014 | 40% | 55% | 25% |
Fall 2014 | 35% | 52% | 18% |
Spring 2015 | 39% | 59% | 23% |
R – Registrants A – Admissions
Semester wise Statistics for BSc in Psychology Degree - till Spring 2015
SEMESTER | REGISTERED | ADMITTED | ENROLLED |
---|---|---|---|
Spring 2014 | 457 | 218 | 124 |
Fall 2014 | 562 | 225 | 113 |
Spring 2015 | 670 | 299 | 208 |
Total | 1689 | 742 | 445 |
Tabulation of Registered, Admitted and Enrolled Students of BSC PSY Degree
SEMESTER | ADMISSION (OF R) | ENROLMENT (OF A) | ENROLMENT (OF R) |
---|---|---|---|
Spring 2014 | 48% | 57% | 27% |
Fall 2014 | 40% | 50% | 20% |
Spring 2015 | 45% | 70% | 31% |
R – Registrants A – Admissions
Semester wise Statistics for B achelor of Education Degree - till Spring 2015
SEMESTER | REGISTERED | ADMITTED | ENROLLED |
---|---|---|---|
Spring 2014 | 222 | 91 | 40 |
Fall 2014 | 318 | 98 | 39 |
Spring 2015 | 558 | 190 | 106 |
Total | 1098 | 379 | 185 |
Tabulation of Registered, Admitted and Enrolled Students of B.Ed Degree
SEMESTER | ADMISSION (OF R) | ENROLMENT (OF A) | ENROLMENT (OF R) |
---|---|---|---|
Spring 2014 | 41% | 44% | 18% |
Fall 2014 | 31% | 40% | 12% |
Spring 2015 | 34% | 56% | 19% |
R – Registrants A – Admissions
Semester wise Statistics for Intensive Arabic Program - till Spring 2014
TITLE | SPRING 2014 | TOTAL |
---|---|---|
Registered | 731 | 731 |
Admitted | 653 | 653 |
Enrolled | 78 | 78 |
Tabulation of Registered, Admitted and Enrolled Students of IAP [Spring 2014]
TITLE | SPRING 2014 |
---|---|
Admission | 89% of R |
Enrolment | 12% of A |
11% of R |
R – Registrants A – Admissions