International Open University
> News
News & Events
Day 2 : Program Schedule 7th ICIS 2025
2025-10-26 04:57:11
Day 2: Sunday, 26th October 2025
Plenary Session 1: Room A1
Track: Education, English Language, Literature & Law Session chair: Salma Haque, Associate Prof. of ELL, IIUC 8:00 – 11:00 am (BD Time)
Zoom Link https://bdren.zoom.us/j/99044327240?pwd=WIVgxL2pRluS14CDrJDNLP7tRKGPET.1
Instruction: Each presenter will be given 7 minutes for the presentation and 3 minutes for the Q/A session
| Sl. No. | Paper No | Author (s) | Title |
| 1 | 101 | David Sunday ARAOTI | Artificial Intelligence and IPSAS: A Pathway to Public Sector Financial Transparency and Climate Responsibility |
| 2 | 217 | Mwadini Hamadi Rashid | Digital Pedagogy Readiness in Zanzibar’s Higher Education Institutions: Assessing Lecturer competences, Institutional Support, and Technological Integration |
| 3 | 245 | Israt Kamal Tinni | Voice, Silence, and Survival: Feminist Resistance in Kamala Das’s The Old Playhouse and J.M. Coetzee’s Disgrace |
| 4 | 271 | Farjana Rahman Shathi | Possible Worlds between the Shelves in Matt Haig’s The Midnight Library |
| 5 | 327 | Shah Mohaimin Kabir, Sadia Nazneen Nisa, Syed Ali Fazal | The Role of Human-Computer Interaction in Educational Technology: A Framework for Student Success |
| 6 | 416 | Sualah Imam-Halid | Comparing the influence of Islamic and conventional parenting styles on the emotional well-being of Muslim children in Australia |
| 7 | 439 | Farjana Nasrin | Research Trends in Social Sustainability: A Bibliometric Review Towards Actionable Research after Covid Pandemic |
| 8 | 278 | Md. Obaidullah | Artificial Intelligence and the Objectives of Sharia: Road to an Islamic Ideological Structure for Innovating Technologies |
| 9 | 331 | Dr. M. A. Hannan, Md. Shawkat Alam Faisal | AI-Enabled Weapons and the Future of Warfare: Challenges and Prospects for International Humanitarian Law towards Sustainable Global Peace |
| 10 | 428 | Naoshin Sharmin, Nurshalin Islam Shifat | "Should Bangladesh Adopt Age Verification Laws? A Socio-Legal Analysis of Surveillance, Privacy, and Public Trust |
| 11 | 113 | Md. Mehedi Hasan Tusar, Md. Rakib Uddin | The Future of Clean and Renewable Solar Energy: Innovations in Electrical Engineering |
| 12 | 191 | Md. Matiur Rahman, Prof. Jalal Uddin Sarder, Prof. Md. Akhtarul Islam, Assoc. Dr. Jashim Uddin, Md. Aoulad Hosen | Identification of Risk Factors for Conception Following First Artificial Insemination in Dairy Cows in Northern Bangladesh |
| 13 | 304 | Musfikur Rahman, Md. Rasel Mahmud, Md. Ataullah Bhuiyan | IoT Based Smart Student Bus Management System |
| 14 | 222 | Sharmin Akter | Efficient Ransomware Detection Using Ensemble Classifiers |
| 15 | 167 | Dr. S Sandhya, Dr. J Satpathy, Dr. Tasnuva Rahman | Conjectural Reflections on Cognito - Inclusive Frame of Mind |
| 16 | 354 | Md. Mamonoor Roshid Joy, Mohammad Aman Ullah Aman | Digital Empathy: How Technology is Reprogramming Human Development in the 21st Century |
| 17 | 351 | Khaled Mahmud, Rowshon Ara | Challenges and Strategies in Implementing Outcome-Based Education (OBE) in English Language and Literature Courses |
| 18 |
Plenary Session 2: Room A2
Track: Engineering, IT & Health Sciences
Session Chair: Dr. Nazmi Ara Rumi
11:00 am – 2:00 pm (BD Time)
Zoom Link:
https://bdren.zoom.us/j/97128423184?pwd=c9pfrOuZQlInQdZh0vmaWqxTu3zubT.1
Instruction: Each presenter will be given 7 minutes for the presentation and 3 minutes for the Q/A session
| Sl. No. | Paper No | Author (s) | Title |
| 1 | 128 | MD MOHIUDDIN | Smart Home Clinic and Remote Health Monitoring System |
| 2 | 136 | Muntasir Mustakin | Identifying Key Features in FMCG Supply Chain Node Classification Using Random Forest and XGBoost |
| 3 | 202 | Masud Parves | Reducing Greenhouse Emissions in Energy-plus Construction based on Renewable Energy Sources in Poland |
| 4 | 240 | Gulshan Khatun | Effect of Chiller Efficiency on The Performance of a Three-Bed Adsorption Chiller |
| 5 | 314 | Mahade Hasan, Farhana Yasmin | A Comprehensive Review of Evolutionary Algorithms and Their Applications in Optimization |
| 6 | 470 | Md. Nuzrul Islam, Abu Rasel, Md. Masum Billah, Ajay Sarker, Md Zihad hassan, Md. Asif | Comparative Study on the Structural and Environmental Performance of Bricks, Cement Concrete Blocks, and Earth Blocks |
| 7 | 181 | Tabassum Mala, Dr. Nazmi Ara Rumi, Dr. Md. Fakhruzzaman, Md. Zisan Reza, Md. Shohanur Rahman, Md. Aoulad Hosen | Microbiological Detection of Dermatophilus, Trichophyton, and Staphylococcus Species Associated with Dermatitis in Cattle |
| 8 | 298 | M. Wali Ghayur, Ishfaq Bukhari, Guichun Han, M. Nabeel Ghayur | Determining the Pharmacological Effect of a Popular Mouthwash Ingredient on Isolated Bovine Coronary Artery Contractility |
| 9 | 345 | Md Ridwanul Islam, Shouri Saha, Rizwanul Islam, Shouro Aalok Raha | Machine Learning–Based Risk Assessment of Dengue Cases Across Urban Areas of Dhaka |
| 10 | 438 | Sajib Paul, Jafrin Zakaria, Antor Das, Jafidul Aziz, Asaduzzaman Anonno, Sayan Rahman Oni, Mamtaz Mariam Asha | Artificial Intelligence in Pre-diabetes: CGM-Derived Phenotypes and Non-invasive Biomarkers for Early Detection and Risk Stratification |
| 11 | 479 | Maoyejatun Hasana | Fault Tolerant IP PBX System for Wireless Local Area Network |
| 12 | 408 | Kazi Rubaiyat Shahriar Rahman, Naima Sultana Ayesha | Security and Vulnerability Analysis of Bluetooth Low Energy in Financial Applications |
| 13 | 409 | Kazi Rubaiyat Shahriar Rahman, Mehedi Mehedi Hasan, Utpal Kanti Roy | Ethical AI for Behavior Change: A PMT Framework for Auditing AI- Driven Persuasion |
| 14 | 118 | Salma Haque | Janie Crawford, her Challenges and Survival in Patriarchy in Zora Neale Hurdson’s Their Eyes Were Watching God |
| 15 | 427 | Nabila Kamal | Behind The Mistrust: Gen Z’s Trust Dynamics Toward AI in Recruitment |
| 16 | 264 | Md Minhaz Uddin | A Comparative Study of Machine Learning Models for Propagation Delay Prediction in VLSI Circuits |
| 17 | 231 | Abdur Rahaman Twaha , Ayon Barua , Lecturer Sajid Hasan | Understanding Fire Accidents Across Bangladesh: Patterns, Safety Gaps, And Practical Solutions |
| 18 | 215 | Haseena Noor, Anbarin Fatima | Lakoffian Analysis of Female Subordination in A Doll’s House |
Track: Business Administration
Session Chair: Dr. Nusrat Hafiz, Assistant Professor, BRAC University
2:00-5:00 PM (BD Time)
Zoom Link:
https://bdren.zoom.us/j/94750050283?pwd=CZpxMidkswlLclzwtC5vbAUBV8xGmF.1
Instruction: Each presenter will be given 7 minutes for the presentation and 3 minutes for the Q/A session
| Sl. No. | Paper No | Author (s) | Title |
| 1 | 135 | Hasan Ahmad | Artificial Intelligence Text Generators in Training and Development of Employees: A Systematic Literature Review |
| 2 | 102 | Afsana Sabiha, SK Aryan Ahmed | Trust, Privacy, and Religion: Technology Adoption Among Conservative Women for Sensitive Purchases |
| 3 | 103 | SK Aryan Ahmed, Afsana Sabiha | From Hijab to Hashtag: The Intersection of Faith, Fashion, and social media in Muslim Women’s Brand Loyalty |
| 4 | 104 | Lumina Rashid, | Aligning Faith and Technology: Muslim Women’s Employment Futures in the Age of AI |
| 5 | 105 | Osama Mahbub, | Travel Agencies and the Muslim Women Pilgrim: Service Innovation within Mahram Protocols |
| 6 | 109 | Syeda Zarrin Tasnim Sadaf, | Shariah-Compliant Innovation: How AI and Fintech Reshape Muslim Women’s Entrepreneurship |
| 7 | 125 | Zahid Hasan | Integrating Machine Learning Models into Business, Healthcare, Education, and Islamic Banking: Towards Sustainable and Inclusive Development |
| 8 | 164 | Md. Raihan Habib | Students Perception on Courier Business in Bangladesh: A study on university students |
| 9 | 176 | Shah Jalal Misuk, Fowzia Gulshana Rashid Lopa | Carbon Footprint of Road Transport: A Case Study on Chattogram City Corporation Area, Bangladesh |
| 10 | 303 | Nusrat Jahan | Artificial Intelligence in Entrepreneurship Challenges and Opportunities for Entrepreneurial Decision Making in Bangladesh |
| 11 | 389 | Lili Nurlaili, Mohd Saleem Bhat | Correlational Analysis between Organizational Culture, Human Resource Development, and Growth Mindset with School-Based Management at Global Islamic School – Depok |
| 12 | 485 | Naznin Akther | Mapping the Prospective Technological Trends in the Sustainability of the Textile Industry: A Bibliometric Reflection and Content Analysis (2004–2025) |
| 13 | 373 | Nila Sultana, Sraboni Ghosh Joya | Performance Evaluation of CNN Models Using Transfer Learning and Ensemble Approaches for Automated Leukemia Diagnosis |
| 14 | 374 | Sraboni Ghosh Joya, Nila Sultana | "Opening The Black Box: Explainable AI in Network Intrusion Detection |
| 15 | 378 | Tahmid Enam Shrestha, Ahsan Habib, Sabbir Hossen, Faria Rahman Annasha, Md. Showrov Hossen, S M Anisur Rahman | Chronic Kidney Disease Diagnosis Using Interpretable Ensemble Machine Learning Models |
| 16 | 341 | Javed Hossain, Md. Ataullah Bhuiyan | Exploring Bangladesh's Cultural Heritage through Integrating Deep Convolutional Neural Network by Image Captioning |
| 17 | 215 | Haseena Noor, Anbarin Fatima | Lakoffian Analysis of Female Subordination in A Doll’s House |
| 18 | 479 | Maoyejatun Hasana | Fault Tolerant IP PBX System for Wireless Local Area Network |